RY Heat Conduction Oil Pump – Hot Oil Circulation Pump

RY heat conduction oil pumps

RY heat conduction oil pump performance range:

  1. The flow rate is 1-500m cubed per hour;
  2. Head 10-125m;
  3. Temperature:>350℃

 

RY heat conduction oil pump scope of application:

  1. Petroleum and chemical industry
  2. Oil industry
  3. Synthetic fiber industry
  4. Textile printing and dyeing industry
  5. Plastics and rubber industry
  6. Paper industry
  7. Timber industry
  8. Construction industry

***In addition, RY series heat oil pumps are also widely used in machinery industry, food industry, pharmaceutical production, oil supply circulation system of hot oil furnace and heat oil heating circulation system.

RY heat conduction oil pump structure introduction:

  1. The RY type heat pump is a single-stage cantilever structure, which is divided into foot support and center support. The inlet of the pump is axial suction and the outlet is vertical upward.
  2. Pump and drive motor are mounted on the same base by elastic coupling.
  3. No cooling system is required for the whole unit.On the whole, this pump reforms the traditional construction, choosing natural cooling type, reducing the volume, simple constr-uction and save carrying.
  4. RY series heat conduction pump is mainly composed of shell, rotor, bearing, seal and other parts. It adopts packing seal structure and adds heat resistant oil seal, which ACTS as auxiliary seal.
  5. The pump and motor are connected by three – claw elastic coupling.
  6. RY series of heat conduction oil pump on the pump from the design changed the traditional structure of hot oil pump, the cooling system of using natural cooling, reduce the volume of the pump, the structure is simple, save operating cost, safe and reliable.

RY heat conduction oil pump data sheet:

Model Flow
m3/h
Head
m
Speed
r/min
Motor

KW

15-15-100 3 10 2800 0.75
15-15-100A 2 10 2800 0.55
15-15-100B 1 10 2800 0.37
20-20-100 1 10 2800 0.37
20-20-125 1.5 22 2800 0.75
40-25-160 10 28 2900 2.2
25-25-160 3 27 2900 1.5
32-32-160 6 28 2900 1.5
50-32-160 12.5 30 2900 3.0
50-32-200 18 40 2900 5.5
50-32-200A 16 32 2900 4
50-32-250 12.5 80 2900 11
65-50-160 20 32 2900 5.5
65-40-200 30 48 2900 7.5
65-40-200A 25 35 2900 5.5
65-40-250 25 80 2900 15
65-40-250A 20 51 2900 7.5
65-40-315 25 125 2900 30
65-40-315A 22.5 100 2900 22
80-50-200 50 50 2900 15
80-50-200A 45 40 2900 11
80-50-200B 40 32 2900 7.5
80-50-250 50 80 2900 22
80-50-250A 43 60 2900 15
80-50-315 50 125 2900 45
80-50-315A 45 100 2900 30
100-65-200 100 50 2900 22
100-65-200A 94 44 2900 22
100-65-200B 87 38 2900 15
100-65-200C 80 32 2900 15
100-65-250 100 80 2900 37
100-65-250A 95 72 2900 37
100-65-250B 90 65 2900 30
100-65-250C 85 50 2900 30
100-65-315 100 125 2900 75
100-65-315A 95 113 2900 55
100-65-315B 90 100 2900 55
100-65-315C 82 84 2900 45
125-100-200 200 50 2900 45
125-100-200A 178 40 2900 37
125-100-250 200 70 2900 55
125-100-250A 190 63 2900 55
125-100-250B 180 57 2900 45
125-100-250C 170 51 2900 45
125-100-250D 150 70 2900 45
150-150-200 350 50 2900 75
150-150-200A 313 40 2900 55
200-150-400 350 50 1450 75
200-150-400A 330 45 1450 75
250-200-400 500 50 1480 110
250-200-500 500 80 1480 160
250-200-500A 400 50 1480 90

 

发表评论

邮箱地址不会被公开。 必填项已用*标注