CQF/CQB Strong acid and alkali resistance magnetic drive pump

CQF CQB Strong acid and alkali resistance magnetic drive pump

CQF/CQB Magnetic Drive Pump USES:

Chlor-alkali, fluorine, benzene, alcohol, foil formation, pickling, pesticides, medicine and other industries of strong acid and alkali medium transport.

CQF/CQB Magnetic Drive Pump Performance Parameters:

Pump name CQF CQB Strong acid and alkali resistance magnetic drive pump
Type CQ, CQB, CQM, CQZ, CQG, CQF, CQW, MP, FP, FPZ,
Model CQF/CQB
Manufacturer BOTOU KEMAI PUMPS CO.,LTD
Working Principle Centrifugal, Self-priming, Vortex
Driver Electric
Working Temperature -20°C ~ 180°C
Type of connection Flange, Thread, Quick coupled
Installation position Horizontal,Vertical
Pump body HT200 (Cast iron) + F46 (Fluorine plastic alloy)
Shaft seal: Magnetic coupling
Power 1.1 KW
Caliber: 32 mm ~ 20 mm
Flow 3.6 m3/h
Head 20 m
Pressure 2 bar

CQF/CQB Magnetic Drive Pump Directory:

Model Flow

(m3/h)

Head
(m)
Inlet

(mm)

Outlet

(mm)

Efficiency

(%)

NPSHr

(m)

Speed

(r/min)

Power
(kw)
Voltage

(V)

32CQF/CQB-20 3.6 20 32 20 18 3 2900 1.1 380
32CQF/CQB-32 3.6 32 32 20 20 3 2900 2.2 380
40CQF/CQB-20 6.3 20 40 25 28 3 2900 1.5 380
40CQF/CQB-32 6.3 32 40 25 26 3 2900 3 380
40CQF/CQB-50 6.3 50 40 32 30 3 2900 5.5 380
40CQF/CQB-80 6.3 80 40 32 35 3 2900 11 380
50CQF/CQB-20 12.5 20 50 32 56 3.2 2900 2.2 380
50CQF/CQB-32 12.5 32 50 32 46 3.2 2900 4 380
50CQF/CQB-50 12.5 50 50 32 43 3.2 2900 7.5 380
50CQF/CQB-80 12.5 80 50 32 36 3.2 2900 11 380
65CQF/CQB-20 25 20 65 50 55 3.5 2900 3 380
65CQF/CQB-25 18 25 65 50 57 3.5 2900 4 380
65CQF/CQB-32 25 32 65 50 52 3.5 2900 5.5 380
65CQF/CQB-50 25 50 65 50 46 3.5 2900 11 380
65CQF/CQB-80 25 80 65 50 47 3.5 2900 18.5 380
80CQF/CQB-20 50 20 80 65 45 4.5 2900 7.5 380
80CQF/CQB-32 50 32 80 65 48 4.5 2900 11 380
80CQF/CQB-50 50 50 80 50 56 4.5 2900 18.5 380
80CQF/CQB-80 50 80 80 50 53 4.5 2900 30 380
100CQF/CQB-20 100 20 100 80 54 5 2900 11 380
100CQF/CQB-32 100 32 100 80 56 5 2900 18.5 380
100CQF/CQB-40 100 40 100 80 51 5 2900 30 380
125CQF/CQB-15 170 15 125 100 37 5.5 2900 22 380
125CQF/CQB-20 170 20 125 100 38 5.5 2900 22 380
125CQF/CQB-30 190 30 125 100 45 5.5 2900 30 380
125CQF/CQB-40 200 40 125 100 57 5.5 2900 37 380
125CQF/CQB-50 200 50 125 100 60 5.5 2900 55 380

 

 

 

 

 

发表评论

邮箱地址不会被公开。 必填项已用*标注